A. Student enrollment of the Last Three Years at Under-graduate Level
| Level | Programs | 2076-077 BS | 2077-078 BS | 2078-079 BS |
|---|---|---|---|---|
| Bachelor | BBS | 275 | 402 | 498 |
| Bachelor | B.Ed. | 203 | 310 | 412 |
| Total No. of students in each year | 478 | 712 | 910 |
B. Student enrollment of the Last Three Years at Master Level
| Level | Programs | 2076-077 BS | 2077-078 BS | 2078-079 BS |
|---|---|---|---|---|
| Master | M.Ed. | 18 | 41 | 48 |
| Master | MBS | 44 | 61 | 63 |
| Total No. of students in each year | 62 | 102 | 111 |
