A. Student enrollment of the Last Three Years at Under-graduate Level
| Level | Programs | 2080-081 BS | 2081-082 BS | 2082-083 BS |
|---|---|---|---|---|
| Bachelor | BBS | 337 | 410 | 336 |
| Bachelor | B.Ed. | 219 | 248 | 226 |
| Total No. of students in each year | 556 | 658 | 562 |
B. Student enrollment of the Last Three Years at Master Level
| Level | Programs | 2080-081 BS | 2081-082 BS | 2082-083 BS |
|---|---|---|---|---|
| Master | M.Ed. | 29 | 34 | 45 |
| Master | MBS | 55 | 50 | 51 |
| Total No. of students in each year | 84 | 84 | 96 |
